The insulation monitoring device HIG97 produced by HAKEL for the ISOLGUARD series is designed to monitor the insulation status of three-phase IT power supply systems, where extremely fast evaluation and signalling of the monitored system status is required. HIG97 devices are designed and operated according to standards IEC 61010-1:2010, EN 50522 and IEC 61936-1:2010.
Using an external TL1200 inductor to create an artificial centre enables the device to monitor three-phase IT power supply systems up to the maximum operating voltage 3×1000 V AC. So created centre is connected to the terminal of HIG97 insulating monitoring device.
The insulation monitoring device is equipped with display showing the measured insulation resistance values. Further there are parameter setting push-buttons and LED indicator lamps indicating the status of monitored IT power supply system and the device itself. HIG97 can communicate with a master computer via RS485 industrial bus using protocol based on the PROFIBUS protocol. Built in signalling relays enable to connect equipment for supervising and signalling monitored IT power supply system status. Device includes four signalling relays.
FAULT1 fast-response signalling relay signals current status of monitored IT power supply system.
FAULT1 MEM fast-response signalling relay with memory signals the first fault of monitored IT power supply system. Operator’s intervention is required to remove the fault status. This signalling relay will preserve its configuration even if the device is switched off and on again.
FAULT2 slow-response signalling relay signals the status of monitored IT power supply system. In device’s parameter menu can be selected relay’s function with or without memory. If the function with memory is selected, operator must cancel the signalling manually. Switching the power supply off brings the FAULT2 relay to its basic configuration.
ERR signalling relay signals the function of the device itself. The relay is released if device is on and monitored IT power supply system measurement proceeds.
It is possible to perform both on-site and remote device function test.
No more than one insulation monitoring device may be connected to an IT power supply system.
Basic characteristics
Supply voltage range | Us | 80 ÷ 305 V AC or 113 ÷ 430 V DC |
Maximum IT power supply system operating voltage (with external inductor) | Un | optional 230 V AC/500 V AC/1000 V AC |
Power consumption | P | max. 5 VA |
Measuring voltage | Um | 18 V DC |
Measuring current | Im | < 0,48 mA |
Internal resistance of the measuring input | Zi | > 100 kΩ |
Displayed value’s range | Risol | 5 kΩ až 900 kΩ |
Properties of signalling with fast response | ||
Fast-response signalling of basic response time | t | < 80 ms |
Fast-response of critical insulation resistance | Rcrit1 | adjustable 5 kΩ ÷ 300 kΩ |
Fast-response signalling of additional delay time | tON1 | adjustable 0 ÷ 9,99 sec. with the step 0,01 sec |
Signalling properties with slow response | ||
Slow-response of critical insulation resistance | Rcrit2 | adjustable 5 kΩ ÷ 300 kΩ |
Slow-response signalling of basic response time | t | < 3 sec |
Slow-response signalling of additional delay time | tON2 | adjustable 0 sec ÷ 60 sec. with the step 1 sec |
Insulation resistance hysteresis | Rhyst | adjustable 0 ÷ +100% Rcrit |
Outputs | ||
FAULT1 MEM fast-response signalling with status memory/Potential-free switching contact: electrical strength to the internal circuits and to the supply circuits | 250 V AC / 1A / 3750 Vrms | |
FAULT1 fast-response signalling without status memory/Potential-free switching contact: electrical strength to the internal circuits and to the supply circuits | 250 V AC / 1A / 3750 Vrms | |
FAULT2 slow-response signalling/Potential-free switching contact: electrical strength to the internal circuits and to the supply circuits | 250 V AC / 1A / 3750 Vrms | |
ERR device function signalling/Potential-free switching contact: electrical strength to the internal circuits and to the supply circuits | 250 V AC / 1A / 3750 Vrms | |
Communication line: RS485 type MASTER-SLAVE, 9600 Bd, even count parity / Insulating strength to the internal circuits and to the network circuits | 2500 Vrms | |
General data | ||
Degree of protection according to IEC 60529 | IP20 | |
Weight | m | 290 g |
Housing material | PA-UL94 V0 | |
Method of assembly | DIN rail 35 mm | |
Recommended section of the connected conductors | S | 1 mm2 |
Operating conditions | ||
Operating temperature | ϑ | -10°C ~ +60°C |
Atmospheric pressure | 86 ÷ 106 kPa | |
Operating position | any | |
Overvoltage category / testing voltage | III according IEC 60664-1:2007 | |
Pollution degree | 2 according IEC 60664-1:2007 | |
Operational mode | permanent | |
Article number | 70 936 |
Catalogue | |
Installation instructions (363.33 KB) | |
2D model (1.16 MB) | for registered only |
3D model (951.94 KB) | for registered only |
Certificates (46.65 KB) | for registered only |
EC declaration of conformity (83.77 KB) | for registered only |