HSA-275/1+1 M (Hakel Surge Arrester) of the „G-Line“ range is a surge arrester according to EN 61643-11:2012 (IEC 61643-11:2011) consisting of high energy varistors in combination with gas discharge tube, which ensures zero leakage current in the PE conductor. Its parameters enable its use in complex circumstances. The device is to be installed on the interface of LPZ 1 – LPZ 2 and higher zones according to standard EN 62305:2011 (IEC 62305:2010), i.e. into subsidiary switchboards and control boxes.
Test class according to EN 61643-11:2012 and IEC 61643-11:2011 | TYPE 2+3, CLASS II+III | |
Network type | TN-S, TT | |
Maximum continuous operating voltage | UC | 275 V AC / 350 V DC |
Maximum discharge current | Imax | 50 kA |
Nominal discharge current for class II test (8/20) | In | 20 kA |
Open circuit voltage | Uoc | 6 kV |
Total discharge current (8/20 µs) L+N->PE | Itotal | 50 kA |
Voltage protection level | Up | < 1,25 kV |
Voltage protection level at UOC | Up | < 850 V |
Impulse discharge current for class I test (10/350) N/PE | Iimp | 20 kA |
Temporary overvoltage (TOV) L/N | UT | 337 V/5 s |
Temporary overvoltage (TOV) N/PE | UT | 1200 V/0,2 s |
Response time L/N | tA | < 25 ns |
Response time N/PE | tA | < 100 ns |
Max. back-up fuse | 160 A gL/gG | |
Short-circuit current rating at max. back-up fuse | ISCCR | 60 kArms |
LPZ | 1-3 | |
Housing material | Polyamid PA6, UL94 V-0 | |
Degree of protection of enclosure | IP20 | |
Operating temperature | ϑ | -40 °C ... +70 °C |
HSA-275/1+1 M | T2: 2,5 mm² (L, N), 6 mm² (PE, PEN) | |
Range of clamps fastening | 1,5 ÷ 25 mm² (solid) / 1,5 ÷ 16 mm² (wire) | |
Method of assembly | DIN rail 35 mm / any | |
Failure signalisation (S) | optical function signalization target clear – ok /optical function signalization target red - fault | |
Lifetime | min. 100 000 h | |
Weight | m | 175 g |
Article number | 27 081 |
M indication specifies a type of construction with removable module.
Catalogue | |
Installation instructions (1.48 MB) | |
2D model (544.56 KB) | for registered only |
3D model (800.52 KB) | for registered only |